Hangzhou Ever-Power Transmission Co., Ltd.
|
Gold Index: 144799
Payment Terms: | T/T,L/C,D/A,D/P,WU,Money Gram |
Special Groups: |
Auto Transmission parts (1929)
|
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
steel chain / roller chain sizes/ drive chain / engineering tool supplies / chain manufacturers
High quality engineering chain Suppliers
EVER-POWER INDUSTRY is a specialist in making all kinds of mechanical transmission and
hydraulic transmission like: planetary gearboxes, worm reducers, in-line helical gear speed
reducers, parallel shaft helical gear reducers, helical bevel reducers, helical worm gear
reducers, agricultural gearboxes, tractor gearboxes, auto gearboxes, PTO shafts, special
reducer & related gear components and other related products, hydraulic cylinder, gear
pumps and so on. Furthermore, we can produce customized variators, geared motors, electric
motors and other hydraulic products according to customers' drawings.
We have exported our products to clients around the world and earned a good reputation
because of our superior product quality and after-sales service. We warmly welcome
customers both at home and abroad to contact us to negotiate business, exchange information
and cooperate with us.
We staff over 1500 workers, and have CNC turning machines and CNC work centers.
For more details, please check out our products catalogs and machine lists.
WELDED STEEL CHAIN
OFFSET SIDEBAR WELDED STEEL CHAIN
Chain No. | P | d1 | d2 | h2 | b1 | b2 | S | Q | q |
mm | mm | mm | mm | mm | mm | mm | KN | Kg/FT | |
WR78 | 66.27 | 22.23 | 12.70 | 28.40 | 31.75 | 51.00 | 6.40 | 93 | 1.9 |
WH78 | 66.27 | 22.23 | 12.70 | 28.40 | 31.75 | 51.00 | 6.40 | 146 | 1.9 |
WR82 | 78.10 | 26.97 | 14.35 | 31.80 | 38.10 | 57.40 | 6.40 | 100 | 2.28 |
WH82 | 78.10 | 26.97 | 14.35 | 31.80 | 38.10 | 57.40 | 6.40 | 132 | 2.28 |
WR124 | 101.60 | 31.75 | 19.05 | 38.10 | 41.28 | 70.30 | 9.70 | 169 | 3.62 |
WH124 | 101.60 | 31.75 | 19.05 | 38.10 | 41.28 | 70.30 | 9.70 | 307 | 3.62 |
WR111 | 120.90 | 31.75 | 19.05 | 44.45 | 57.15 | 86.20 | 9.70 | 169 | 4.17 |
WH111 | 120.90 | 31.75 | 19.05 | 44.45 | 57.15 | 86.20 | 9.70 | 267 | 4.17 |
WR106 | 152.40 | 31.75 | 19.05 | 38.10 | 38.10 | 69.85 | 9.70 | 169 | 3.0 |
WH106 | 152.40 | 31.75 | 19.05 | 38.10 | 38.10 | 69.85 | 9.70 | 250 | 3.0 |
WR110 | 152.40 | 31.75 | 19.05 | 38.10 | 38.10 | 69.85 | 9.70 | 169 | 3.0 |
WH110 | 152.40 | 31.75 | 19.05 | 38.10 | 38.10 | 69.85 | 9.70 | 250 | 3.0 |
WR132 | 153.67 | 44.45 | 25.40 | 50.80 | 73.00 | 111.0 | 12.70 | 276 | 6.43 |
WH132 | 153.67 | 44.45 | 25.40 | 50.80 | 73.00 | 111.0 | 12.70 | 511 | 6.43 |
WR150 | 153.67 | 44.45 | 25.4 | 63.50 | 73.0 | 111.0 | 12.70 | 535 | 7.74 |
WH150 | 153.67 | 44.45 | 25.4 | 63.50 | 73.0 | 111.0 | 12.70 | 543 | 7.74 |
WR155 | 153.67 | 44.45 | 28.57 | 63.50 | 73.0 | 117.48 | 15.88 | 659 | 9.0 |
WH155 | 153.67 | 44.45 | 28.57 | 63.50 | 73.0 | 117.48 | 15.88 | 780 | 9.0 |
WR157 | 153.67 | 44.45 | 28.57 | 63.50 | 76.2 | 117.48 | 15.88 | 659 | 9.1 |
WH157 | 153.67 | 44.45 | 28.57 | 63.50 | 76.2 | 117.48 | 15.88 | 780 | 9.1 |
WR-159 | 155.57 | 48.26 | 31.75 | 76.20 | 76.2 | 117.48 | 15.88 | 824 | 11.82 |
WR-159 | 155.57 | 48.26 | 31.75 | 76.20 | 76.2 | 117.48 | 15.88 | 935 | 11.82 |
WR-200 | 155.57 | 48.26 | 31.75 | 63.50 | 76.2 | 117.48 | 15.88 | 824 | 10.05 |
WR-200 | 155.57 | 48.26 | 31.75 | 63.50 | 76.2 | 117.48 | 15.88 | 864 | 10.05 |
EXTRA HEAVY DUTY WELDED STEEL CHAIN
Chain No. | P | d1 | d2 | h2 | b1 | b2 | S | Q | q |
mm | mm | mm | mm | mm | mm | mm | KN | Kg/FT | |
WR78XHD | 66.95 | 25.4 | 14.29 | 31.75 | 25.4 | 50.8 | 9.5 | 133 | 2.82 |
WH78XHD | 66.95 | 25.4 | 14.29 | 31.75 | 25.4 | 50.8 | 9.5 | 160 | 2.82 |
WR82XHD | 78.1 | 31.75 | 19.05 | 38.1 | 28.6 | 60.9 | 9.7 | 145 | 3.85 |
WH82XHD | 78.1 | 31.75 | 19.05 | 38.1 | 28.6 | 60.9 | 9.7 | 253 | 3.85 |
WR124XHD | 103.2 | 44.45 | 25.4 | 50.8 | 38.1 | 76.2 | 12.7 | 378 | 6.73 |
WH124XHD | 103.2 | 44.45 | 25.4 | 50.8 | 38.1 | 76.2 | 12.7 | 542 | 6.73 |
WR106XHD | 153.67 | 44.45 | 25.4 | 50.8 | 38.1 | 76.2 | 12.7 | 378 | 5.52 |
WH106XHD | 153.67 | 44.45 | 25.4 | 50.8 | 38.1 | 76.2 | 12.7 | 542 | 5.52 |
WR132XHD | 153.67 | 44.45 | 25.4 | 50.8 | 76.2 | 118.6 | 15.88 | 534 | 7.49 |
WH132XHD | 153.67 | 44.45 | 25.4 | 50.8 | 76.2 | 118.6 | 15.88 | 543 | 7.49 |
STRAIGHT SIDEBAR WELDED STELL CHAIN
Chain No. | P | d1 | d2 | X | A | H | T | Q | q |
mm | mm | mm | mm | mm | mm | mm | KN | Kg/FT | |
WRC78 | 66.27 | 21.34 | 12.70 | 50.80 | 25.40 | 31.75 | 6.35 | 120 | 1.9 |
WHC78 | 66.27 | 21.34 | 12.70 | 50.80 | 25.40 | 31.75 | 6.35 | 120 | 1.9 |
WRC82 | 78.10 | 25.40 | 14.29 | 57.15 | 28.58 | 31.75 | 6.35 | 133 | 1.6 |
WHC82 | 78.10 | 25.40 | 14.29 | 57.15 | 28.58 | 31.75 | 6.35 | 133 | 1.6 |
WRC131 | 78.10 | 31.75 | 19.05 | 57.15 | 28.58 | 38.10 | 9.53 | 224 | 3.1 |
WHC131 | 78.10 | 31.75 | 19.05 | 57.15 | 28.58 | 38.10 | 9.53 | 224 | 3.1 |
WRC124 | 101.60 | 32.00 | 19.05 | 71.00 | 43.00 | 40.00 | 9.53 | 224 | 3.6 |
WHC124 | 101.60 | 32.00 | 19.05 | 71.00 | 43.00 | 40.00 | 9.53 | 224 | 3.6 |
WRC111 | 120.90 | 31.75 | 19.05 | 86.20 | 57.15 | 44.45 | 9.53 | 224 | 3.9 |
WHC111 | 120.90 | 31.75 | 19.05 | 86.20 | 57.15 | 44.45 | 9.53 | 224 | 3.9 |
WRC110 | 152.40 | 31.75 | 19.05 | 69.85 | 38.10 | 38.10 | 9.53 | 224 | 3.3 |
WHC110 | 152.40 | 31.75 | 19.05 | 69.85 | 38.10 | 38.10 | 9.53 | 224 | 3.3 |
WRC132 | 153.67 | 41.28 | 25.40 | 111.92 | 76.20 | 50.80 | 12.70 | 380 | 6.4 |
WHC132 | 153.67 | 41.28 | 25.40 | 111.92 | 76.20 | 50.80 | 12.70 | 380 | 6.4 |
WRC150 | 153.67 | 41.28 | 25.40 | 111.92 | 76.20 | 63.50 | 12.70 | 534 | 7.4 |
WHC150 | 153.67 | 41.28 | 25.40 | 111.92 | 76.20 | 63.50 | 12.70 | 534 | 7.4 |
WRC157 | 153.67 | 44.45 | 28.58 | 117.48 | 76.20 | 63.50 | 15.88 | 658 | 9.6 |
WHC157 | 153.67 | 44.45 | 28.58 | 117.48 | 76.20 | 63.50 | 15.88 | 658 | 9.6 |
EXTRA HEAVY DUTY WELDED STEEL CHAIN
Chain No. | P | d1 | d2 | X | A | H | T | Q | q |
mm | mm | mm | mm | mm | mm | mm | KN | Kg/FT | |
WRC82XHD | 78.10 | 31.75 | 19.05 | 60.33 | 28.58 | 38.1 | 9.53 | 225 | 3.8 |
WHC82XHD | 78.10 | 31.75 | 19.05 | 60.33 | 28.58 | 38.1 | 9.53 | 254 | 3.8 |
WRC124XHD | 101.60 | 41.28 | 25.4 | 76.2 | 38.1 | 50.8 | 12.7 | 379 | 6.6 |
WHC124XHD | 101.60 | 41.28 | 25.4 | 76.2 | 3.81 | 50.8 | 12.7 | 544 | 6.6 |
WRC110XHD | 152.40 | 44.45 | 25.4 | 76.2 | 38.1 | 50.8 | 12.7 | 379 | 5.4 |
WHC110XHD | 152.40 | 44.45 | 25.4 | 76.2 | 38.1 | 50.8 | 12.7 | 544 | 5.4 |
WRC132XHD | 153.67 | 44.45 | 25.4 | 118.27 | 69.85 | 50.8 | 15.88 | 535 | 7.0 |
WHC132XHD | 153.67 | 44.45 | 25.4 | 118.27 | 69.85 | 50.8 | 15.88 | 544 | 7.0 |